BLS Estimates of Employment in the Sound Recording Industries

I was asked recently to look at some data on employment in the copyright industry. This addresses one set of data points, the BLS estimates of US employment in the Sound Recording Industries.

Occupational Employment Statistics

NAICS 2-Digit Industry Specific Estimates, May 2010

51 Information 2,708,760

NAICS 3-Digit Industry Specific Estimates, May 2010

511 Publishing Industries, except Internet, 758,090, 28.0%
512 Motion Picture and Sound Recording Industries, 371,450, 13.7%
515 Broadcasting (except internet), 292,010, 10.8%
517 Telecommunications, 909,780, 33.6%
581 Data Processing, Hosting and Related Services, 239,850, 8.9%
519 Other Information Services 137,570 5.1%

The BLS data is also available for more detailed level of disaggregation. For the sound recording industry, total employment, was estimated at 16,800, or .6 percent of the Information sector employment of 2.7 million.

Within the Sound Recording Industry, the BLS breaks down by the jobs by the following OCC codes:

NAICS Code: 5122
NAICS Title: Sound Recording Industries

Employees| OCC_CODE , OCC_TITLE

16,800 | 00-0000 , Industry Total
6,050 | 27-0000 , Arts, Design, Entertainment, Sports, and Media Occupations
4,210 | 43-0000 , Office and Administrative Support Occupations
2,840 | 27-4014 , Sound Engineering Technicians
1,550 | 13-0000 , Business and Financial Operations Occupations
1,540 | 11-0000 , Management Occupations
1,100 | 41-0000 , Sales and Related Occupations
880 | 11-1021 , General and Operations Managers
840 | 43-9061 , Office Clerks, General
750 | 27-4011 , Audio and Video Equipment Technicians
630 | 27-2012 , Producers and Directors
620 | 43-3031 , Bookkeeping, Accounting, and Auditing Clerks
520 | 53-0000 , Transportation and Material Moving Occupations
480 | 43-6014 , Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
420 | 53-7064 , Packers and Packagers, Hand
410 | 15-0000 , Computer and Mathematical Occupations
390 | 41-4012 , Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
340 | 43-6011 , Executive Secretaries and Executive Administrative Assistants
330 | 13-2011 , Accountants and Auditors
320 | 27-3031 , Public Relations Specialists
320 | 41-3099 , Sales Representatives, Services, All Other
320 | 43-1011 , First-Line Supervisors of Office and Administrative Support Workers
310 | 43-4171 , Receptionists and Information Clerks
300 | 13-1011 , Agents and Business Managers of Artists, Performers, and Athletes
300 | 43-4051 , Customer Service Representatives
280 | 13-1199 , Business Operations Specialists, All Other*
250 | 27-2041 , Music Directors and Composers
240 | 43-5071 , Shipping, Receiving, and Traffic Clerks
230 | 27-1024 , Graphic Designers
210 | 51-0000 , Production Occupations
170 | 27-4032 , Film and Video Editors
150 | 49-0000 , Installation, Maintenance, and Repair Occupations
140 | 11-3031 , Financial Managers
140 | 13-1161 , Market Research Analysts and Marketing Specialists*
130 | 41-3011 , Advertising Sales Agents
130 | 43-5081 , Stock Clerks and Order Fillers
120 | 13-1111 , Management Analysts
120 | 27-3041 , Editors
110 | 27-3099 , Media and Communication Workers, All Other
100 | 11-9199 , Managers, All Other
100 | 15-1179 , Information Security Analysts, Web Developers, and Computer Network Architects
100 | 43-3021 , Billing and Posting Clerks
90 | 41-1012 , First-Line Supervisors of Non-Retail Sales Workers
90 | 43-4151 , Order Clerks
80 | 11-2022 , Sales Managers
80 | 17-0000 , Architecture and Engineering Occupations
80 | 27-3043 , Writers and Authors
80 | 43-5061 , Production, Planning, and Expediting Clerks
70 | 11-3011 , Administrative Services Managers
70 | 15-1132 , Software Developers, Applications
70 | 15-1150 , Computer Support Specialists
70 | 27-1011 , Art Directors
70 | 43-9021 , Data Entry Keyers
70 | 43-9799 , Office and Administrative Support Workers, All Other*
70 | 51-5112 , Printing Press Operators
60 | 15-1131 , Computer Programmers
60 | 15-1142 , Network and Computer Systems Administrators*
60 | 37-0000 , Building and Grounds Cleaning and Maintenance Occupations
60 | 49-9071 , Maintenance and Repair Workers, General
50 | 11-2021 , Marketing Managers
50 | 17-3023 , Electrical and Electronics Engineering Technicians
50 | 27-4012 , Broadcast Technicians
50 | 37-2011 , Janitors and Cleaners, Except Maids and Housekeeping Cleaners
40 | 11-1011 , Chief Executives
40 | 21-0000 , Community and Social Service Occupations
40 | 23-0000 , Legal Occupations
40 | 25-0000 , Education, Training, and Library Occupations
30 | 41-9799 , Sales and Related Workers, All Other*
30 | 53-7062 , Laborers and Freight, Stock, and Material Movers, Hand
** | 11-3021 , Computer and Information Systems Managers
** | 13-2099 , Financial Specialists, All Other
** | 41-9041 , Telemarketers
** | 43-4199 , Information and Record Clerks, All Other

Uncategorized