Cancer health disparities in the United States

Disparities in the United States

(Data from Tables 1-6 are from the informative NIH note on on cancer health disparities.)

By race or ethic group

Table 1. Overall Cancer Incidence and Death Rates
  All Sites
Racial/Ethnic Group Incidence Death Death/Incidence
All 470.1 192.7 .41
African American/Black 504.1 238.8 .47
Asian/Pacific Islander 314.9 115.5 .37
Hispanic/Latino 356.0 129.1 .36
American Indian/Alaska Native 297.6 160.4 .54
White 477.5 190.7 .40

Table 2. Female Breast Cancer Incidence and Death Rates

  Breast
Racial/Ethnic Group Incidence Death Death/Incidence
All 127.8 25.5 .20
African American/Black 118.3 33.8 .29
Asian/Pacific Islander 89.0 12.6 .14
Hispanic/Latino 89.3 16.1 .18
American Indian/Alaska Native 69.8 16.1 .23
White 132.5 25.0 .19

Table 3. Cervical Cancer Incidence and Death Rates
  Cervix
Racial/Ethnic Group Incidence Death Death/Incidence
All 8.7 2.6 .30
African American/Black 11.4 4.9 .43
Asian/Pacific Islander 8.0 2.4 .30
Hispanic/Latino 13.8 3.3 .24
American Indian/Alaska Native 6.6 4.0 .61
White 8.5 2.3 .27

Table 4. Prostate Cancer Incidence and Death Rates
  Prostate
Racial/Ethnic Group Incidence Death Death/Incidence
All 168.0 27.9 .17
African American/Black 255.5 62.3 .24
Asian/Pacific Islander 96.5 11.3 .12
Hispanic/Latino 140.8 21.2 .15
American Indian/Alaska Native 68.2 21.5 .32
White 161.4 25.6 .16

Table 5. Colorectal Cancer Incidence and Death Rates
  Colorectal
Racial/Ethnic Group Incidence Death Death/Incidence
All 51.6 19.4 .38
African American/Black 62.1 26.7 .43
Asian/Pacific Islander 41.6 12.3 .30
Hispanic/Latino 39.3 13.6 .35
American Indian/Alaska Native 40.8 17.0 ,42
White 51.2 18.9 .37

Table 6. Lung Cancer Incidence and Death Rates
  Lung and Bronchus
Racial/Ethnic Group Incidence Death Death/Incidence
All 64.5 54.7 .85
African American/Black 76.6 62.0 .81
Asian/Pacific Islander 39.4 26.9 .68
Hispanic/Latino 33.3 23.6 .71
American Indian/Alaska Native 44.0 39.9 .91
White 65.7 55.0 .84

Statistics are for 2000-2004, age-adjusted to the 2000 U.S. standard million population, and represent the number of new cases of invasive cancer and deaths per year per 100,000 men and women.