The following reports the number of Google hits using the search term “gates foundation,” with a site:domainname option, on January 7, 2011. The result is a count of the number of web pages (visible to Google) mentioning the Gates Foundation on a particular domain.
For example, the google search site:who.int “gates foundation” identified 5,940 pages on the who.int web site that have the exact phrase, “gates foundation.”
| Domain | Hits |
| who.int | 5940 |
| cbsnews.com | 5780 |
| huffingtonpost.com | 5540 |
| latimes.com | 4030 |
| nih.gov | 3460 |
| nytimes.com | 2070 |
| youtube.com | 1960 |
| allafrica.com | 1640 |
| harvard.edu | 1600 |
| nature.com | 1420 |
| reuters.com | 1380 |
| undp.org | 1350 |
| worldbank.org | 1210 |
| wikipedia.org | 1170 |
| bmj.com | 1100 |
| unicef.org | 940 |
| guardian.co.uk | 893 |
| pbs.org | 886 |
| ed.gov | 857 |
| globalhealth.org | 851 |
| washingtonpost.com | 779 |
| npr.org | 734 |
| ala.org | 584 |
| wsj.com | 485 |
| yale.edu | 436 |
| kff.org | 421 |
| paho.org | 413 |
| cdc.gov | 394 |
| bbc.co.uk | 375 |
| thelancet.com | 368 |
| independent.co.uk | 340 |
| mtv.com | 267 |
| nejm.org | 262 |
| bloomberg.com | 256 |
| senate.gov | 245 |
| jama.ama-assn.org | 226 |
| plosntds.org | 219 |
| house.gov | 190 |
| bio.org | 164 |
| ifpma.org | 134 |
| whitehouse.gov | 118 |
| foxnews.com | 112 |
| keionline.org | 99 |
| ap.org | 98 |
| merck.com | 93 |
| gsk.com | 93 |
| abcnews.com | 87 |
| redstate.com | 46 |
| clintonfoundation.org | 32 |
| msnbc.com | 30 |
| lemonde.fr | 22 |
| aljazeera.net | 18 |
| berlinonline.de | 17 |
| wipo.int | 16 |
| nea.org | 15 |
| pfizer.com | 14 |
| msf.org | 10 |
| oxfam.org | 6 |
| cato.org | 7 |
| nbc.com | 6 |
| monsanto.com | 4 |
| liberation.fr | 4 |
| monde-diplomatique.fr | 0 |
How does this compare to some other search terms? Here are a few comparisons to three charitable foundations and two well known non-government organizations.
| Domain | Gates Foundation | Ford Foundation | Rockefeller Foundation | Open Society Institute or Soros Foundation | MSF or Doctors Without Borders | Oxfam |
| huffingtonpost.com | 5540 | 775 | 736 | 859 | 12995 | 3640 |
| nytimes.com | 2070 | 2780 | 2550 | 672 | 7980 | 1130 |
| wikipedia.org | 1170 | 2050 | 1700 | 915 | 3757 | 3200 |
| npr.org | 734 | 163 | 140 | 782 | 5166 | 686 |
| bbc.co.uk | 375 | 550 | 124 | 188 | 2480 | 6010 |
| mtv.com | 267 | 3 | 4 | 2 | 383 | 305 |
| senate.gov | 245 | 142 | 63 | 118 | 72 | 114 |
| whitehouse.gov | 118 | 64 | 152 | 7 | 5 | 2 |
| lemonde.fr | 23 | 8 | 2 | 93 | 2519 | 1070 |